App Store vs Google Play: store asset requirements compared
2026-07-21
Both stores ask for different sizes and rules. Compared at a glance:
| Asset | App Store | Google Play |
|---|---|---|
| Screenshot | 1290×2796 (6.9"), 1242×2688 (6.5"), 2048×2732 (iPad) | 320–3840 side, 16:9/9:16; rec. 1080×1920 |
| Count | 1–10 per size | 2–8 (phone) |
| Icon | 1024×1024, no alpha | 512×512, 32-bit |
| Feature graphic | — | 1024×500 (required) |
| Promo video | App preview (uploaded, 15–30s) | YouTube link |
| Format | PNG/JPG, no alpha | PNG (24-bit)/JPEG |
Vitrinshot produces both stores' sizes in one project; check the targets and download exact-size assets in a single zip.